Jump to content

Major Weather


jmace

Recommended Posts

  • Replies 57
  • Created
  • Last Reply

Top Posters In This Topic

From komotv.com

 

A very potent storm has tapped into some tropical moisture near Hawaii (that's why you might hear it referred to as a "Pineapple Express") and that storm is just shuttling all that moisture right into western Washington.

 

How wet? In the western Washington lowlands, we're expecting 2-6" of rain, and upwards of 5-10" in the Cascades and perhaps over 9-10" in the Olympics.

 

For perspective, we usually get about 6" for the entire month of November, and most of Seattle's Top 10 wettest days ever are around 3". (The record being 5.02", set in October of 2003.) Snow levels are up around 10,000 feet, so it's all falling as rain up there.

Link to comment
Share on other sites

I knew it was getting bad - but this might be record-breaking bad - looks like the flow is approaching the highest levels since they installed the guage.

 

 

Water

Year Date Gage

Height

(feet) Stream-

flow

(cfs)

1929 Oct. 09, 1928 10.55 18,800

1930 Feb. 05, 1930 10.44 15,800

1931 Jan. 28, 1931 14.08 35,100

1932 Feb. 26, 1932 20.70 83,300

1933 Nov. 13, 1932 19.50 72,500

1934 Dec. 21, 1933 21.28 88,700

1935 Oct. 24, 1934 18.28 62,400

1936 May 16, 1936 10.91 19,400

1937 Dec. 18, 1936 12.19 25,300

1938 Apr. 18, 1938 16.37 47,200

1939 Jan. 01, 1939 12.92 28,900

1940 Dec. 15, 1939 26,000

1941 Nov. 28, 1940 11.38 21,600

1942 Dec. 02, 1941 11.30 21,100

1943 Nov. 23, 1942 14.08 35,000

1944 Dec. 03, 1943 19.40 71,600

1945 Jan. 07, 1945 16.43 47,400

1946 Oct. 25, 1945 13.95 34,500

1947 Dec. 11, 1946 14.86 40,200

1948 Oct. 19, 1947 15.67 45,300

1949 Nov. 23, 1948 11.66 22,300

1950 Nov. 27, 1949 17.50 56,500

1951 Feb. 10, 1951 18.87 65,600

1952 Oct. 03, 1951 9.58 13,300

1953 Jan. 31, 1953 15.15 40,600

1954 Dec. 09, 1953 12.84 27,500

1955 Feb. 08, 1955 13.45 30,600

1956 Dec. 11, 1955 16.13 46,900

1957 Dec. 10, 1956 17.87 59,100

1958 Jan. 17, 1958 9.81 14,100

1959 Nov. 12, 1958 15.40 42,100

1960 Nov. 23, 1959 20.20 78,800

1961 Jan. 15, 1961 15.11 40,400

1962 Jan. 03, 1962 13.27 29,600

1963 Nov. 20, 1962 19.45 72,000

1964 Jan. 01, 1964 12.21 24,400

1965 Nov. 30, 1964 13.41 30,400

1966 May 06, 1966 11.07 19,100

Water

Year Date Gage

Height

(feet) Stream-

flow

(cfs)

1967 Dec. 13, 1966 13.10 29,000

1968 Jan. 20, 1968 16.46 49,200

1969 Jan. 05, 1969 15.36 41,900

1970 Jun. 03, 1970 10.52 16,900

1971 Jan. 19, 1971 14.06 34,100

1972 Feb. 28, 1972 15.00 39,700

1973 Dec. 26, 1972 14.61 34,700

1974 Jan. 15, 1974 16.11 46,800

1975 Dec. 21, 1974 15.48 42,600

1976 Dec. 03, 1975 19.85 76,600

1977 Jan. 18, 1977 14.17 34,700

1978 Dec. 02, 1977 18.22 62,800

1979 Nov. 04, 1978 12.28 24,700

1980 Dec. 18, 1979 16.89 52,200

1981 Dec. 26, 1980 21.34 90,100

1982 Jan. 24, 1982 15.11 40,400

1983 Dec. 03, 1982 17.70 58,600

1984 Jan. 04, 1984 15.18 40,800

1985 Jun. 07, 1985 12.09 23,800

1986 Feb. 24, 1986 16.23 47,600

1987 Nov. 23, 1986 19.90 76,500

1988 Dec. 09, 1987 14.43 35,500

1989 Oct. 16, 1988 17.47 56,300

1990 Dec. 04, 1989 17.44 56,100

1991 Nov. 24, 1990 22.49 102,000

1992 Dec. 05, 1991 12.75 27,800

1993 Jan. 25, 1993 13.84 33,700

1994 Mar. 02, 1994 10.05 15,700

1995 Feb. 19, 1995 15.54 44,100

1996 Nov. 29, 1995 20.24 80,400

1997 Mar. 19, 1997 16.18 44,900

1998 Oct. 30, 1997 16.98 50,400

1999 Dec. 29, 1998 18.72 63,800

2000 Dec. 15, 1999 15.88 42,900

2001 Oct. 01, 2000 11.05 17,600

2002 Jan. 08, 2002 16.37 46,100

2003 Jan. 26, 2003 16.38 48,700

2004 Oct. 20, 2003 20.73 86,500

2005 Jan. 18, 2005 19.55 74,600

Link to comment
Share on other sites

Looks like the Middle Fork of the Snoqualmie just hit a record at 30, 400cfs.

 

Water

Year Date Gage

Height

(feet) Stream-

flow

(cfs)

1961 Feb. 21, 1961 10.50 14,000

1962 Jan. 03, 1962 9.66 11,600

1963 Nov. 19, 1962 13.14 22,800

1964 Nov. 26, 1963 8.90 9,520

1965 Jan. 29, 1965 11.05 15,800

1966 May 06, 1966 7.82 6,860

1967 Dec. 13, 1966 9.41 10,900

1968 Jan. 20, 1968 11.75 18,000

1969 Jan. 05, 1969 12.66 21,200

1970 Apr. 09, 1970 8.33 8,070

1971 Jan. 19, 1971 9.91 12,300

1972 Feb. 28, 1972 10.83 15,100

1973 Dec. 26, 1972 11.28 16,400

1974 Jan. 15, 1974 11.26 16,400

1975 Jan. 18, 1975 13.67 24,900

1976 Dec. 03, 1975 13.37 23,700

1977 Jan. 18, 1977 9.72 11,800

1978 Dec. 02, 1977 14.93 30,200

1979 Nov. 08, 1978 8.84 9,360

1980 Dec. 15, 1979 11.79 18,100

1981 Dec. 26, 1980 12.82 21,700

1982 Jan. 24, 1982 11.93 18,600

Water

Year Date Gage

Height

(feet) Stream-

flow

(cfs)

1983 Dec. 03, 1982 11.91 18,500

1984 Jan. 24, 1984 12.35 20,000

1985 Jun. 07, 1985 9.42 10,900

1986 Nov. 01, 1985 11.71 17,900

1987 Nov. 23, 1986 14.68 28,900

1988 Dec. 09, 1987 11.31 15,900

1989 Oct. 16, 1988 13.29 23,100

1990 Nov. 09, 1989 13.63 24,400

1991 Nov. 24, 1990 14.97 30,100

1992 Sep. 25, 1992 11,900

1993 Jan. 25, 1993 11.29 15,9008

1994 Jun. 14, 1994 7.26 5,370

1995 Feb. 19, 1995 12.00 18,300

1996 Nov. 29, 1995 14.35 27,400

1997 Mar. 19, 1997 11.22 15,600

1998 Oct. 30, 1997 11.24 15,700

1999 Dec. 29, 1998 11.97 18,200

2000 Dec. 15, 1999 11.99 18,200

2001 Mar. 19, 2001 7.05 5,090

2002 Apr. 14, 2002 10.76 14,200

2003 Jan. 31, 2003 10.76 14,200

2004 Oct. 21, 2003 12.03 18,400

2005 Jan. 18, 2005 13.07 22,200

Link to comment
Share on other sites

Yo, everybody

 

We are still here but things look a lot different than they did two days ago. Never in thirty plus years in Index have I seen such rain and never would have I believed the river could get so high with no snowmelt to feed it.

 

The Skykomish was over the bank in town for most of the day yesterday. Several houses in town have structural damage from logs and other have water damage and silt inside. Our big bridge has serious erosion of the south approach and was closed this evening for assessment and repair.

 

Up the North Fork several cabins were washed away and large sections of road are gone.

 

I have been massively busy for two straight days and only have a very few photos which I have not yet had time to dump. I'll post anything interesting.

Link to comment
Share on other sites

You are all blowing this way out of proportion. The east side is where the real mind-blowing records are being broken.

 

Data for the Tri-Cities, taken at Pasco International Airport

Get a load of this:

Most rain in one week: A monstrous 0.45 in.

Most rain in one day: A terrifying 0.20 in.

Most days in a row with recordable rain: Un-freakin-believable 5 DAYS!!!

 

0.45 in. is approximately our monthly average for precip. and we got it in just 5 days! WOW!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...