Jump to content

Recommended Posts

Posted

I was discussing cc.com with Jon, and I came up with a great idea. Why don't we switch from climbing to golf? It would be relatively painless, and I'm sure almost all of you are golfers. Lets hear some feedback on this idea.

  • Replies 16
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

back in the day:

 

Plateau

June 28, 2001

Junior Golfer Age Score Finish

Boys 16-17

Luke Distelhorst 16 73 1

Sean Armstrong 17 74 2

Adam Levy 17 76 3

Andrew Patterson 17 76 3

Max Weihe 16 76 3

Dean Delaye 17 77 6

Charley Johnson 16 77 6

 

 

West Seattle

July 5, 2001

Junior Golfer Age Score Finish

Boys 16-17

Tristan Becker 17 74 1

Luke Distelhorst 16 76 2

Sean Armstrong 17 77 3

Jason Roundtree 17 79 4

Jesse Uman 17 79 4

Max Weihe 16 79 4

 

 

 

WJGA

District Championship

Sand Point

July 9-10, 2001

Junior Golfer City Age Round 1 Round 2 Total Finish

Boys 16-17 top

Falsetto, Tommy Bellevue 16 73 70 143 1

Loe, Trevor Sammamish 16 76 68 144 2

Zefkeles, Mike Medina 17 78 69 147 3

Armstrong, Sean Snoqualmie 17 74 77 151 4

Distelhorst, Luke Seattle 16 77 75 152 5

Lee, Derek North Bend 17 77 76 153 6

Niccolls, Sam Seattle 17 79 74 153 6

Toepel, James Bainbridge Island 16 75 78 153 6

 

 

 

yyaawwwnnn

Posted
back in the day:

 

Plateau

June 28, 2001

Junior Golfer Age Score Finish

Boys 16-17

Luke Distelhorst 16 73 1

Sean Armstrong 17 74 2

Adam Levy 17 76 3

Andrew Patterson 17 76 3

Max Weihe 16 76 3

Dean Delaye 17 77 6

Charley Johnson 16 77 6

 

 

West Seattle

July 5, 2001

Junior Golfer Age Score Finish

Boys 16-17

Tristan Becker 17 74 1

Luke Distelhorst 16 76 2

Sean Armstrong 17 77 3

Jason Roundtree 17 79 4

Jesse Uman 17 79 4

Max Weihe 16 79 4

 

 

 

WJGA

District Championship

Sand Point

July 9-10, 2001

Junior Golfer City Age Round 1 Round 2 Total Finish

Boys 16-17 top

Falsetto, Tommy Bellevue 16 73 70 143 1

Loe, Trevor Sammamish 16 76 68 144 2

Zefkeles, Mike Medina 17 78 69 147 3

Armstrong, Sean Snoqualmie 17 74 77 151 4

Distelhorst, Luke Seattle 16 77 75 152 5

Lee, Derek North Bend 17 77 76 153 6

Niccolls, Sam Seattle 17 79 74 153 6

Toepel, James Bainbridge Island 16 75 78 153 6

 

 

 

yyaawwwnnn

 

 

I'm waiting breathlessly for the photo assault.

Posted
back in the day:

 

Plateau

June 28, 2001

Junior Golfer Age Score Finish

Boys 16-17

Luke Distelhorst 16 73 1

Sean Armstrong 17 74 2

Adam Levy 17 76 3

Andrew Patterson 17 76 3

Max Weihe 16 76 3

Dean Delaye 17 77 6

Charley Johnson 16 77 6

 

 

West Seattle

July 5, 2001

Junior Golfer Age Score Finish

Boys 16-17

Tristan Becker 17 74 1

Luke Distelhorst 16 76 2

Sean Armstrong 17 77 3

Jason Roundtree 17 79 4

Jesse Uman 17 79 4

Max Weihe 16 79 4

 

 

 

WJGA

District Championship

Sand Point

July 9-10, 2001

Junior Golfer City Age Round 1 Round 2 Total Finish

Boys 16-17 top

Falsetto, Tommy Bellevue 16 73 70 143 1

Loe, Trevor Sammamish 16 76 68 144 2

Zefkeles, Mike Medina 17 78 69 147 3

Armstrong, Sean Snoqualmie 17 74 77 151 4

Distelhorst, Luke Seattle 16 77 75 152 5

Lee, Derek North Bend 17 77 76 153 6

Niccolls, Sam Seattle 17 79 74 153 6

Toepel, James Bainbridge Island 16 75 78 153 6

 

Bragging or confessing?

Posted
I see we are well underway. What should the forums be renamed to?

 

it's obvious from this thread that boldering is the middle class white guy equivalent to bouldering

thus any reference to bouldering should be changed to golfing.

 

ie. we're going to take our maxi-pads to the desert for some golfing this weekend.

Posted
back in the day:

 

Plateau

June 28, 2001

Junior Golfer Age Score Finish

Boys 16-17

Luke Distelhorst 16 73 1

Sean Armstrong 17 74 2

Adam Levy 17 76 3

Andrew Patterson 17 76 3

Max Weihe 16 76 3

Dean Delaye 17 77 6

Charley Johnson 16 77 6

 

 

West Seattle

July 5, 2001

Junior Golfer Age Score Finish

Boys 16-17

Tristan Becker 17 74 1

Luke Distelhorst 16 76 2

Sean Armstrong 17 77 3

Jason Roundtree 17 79 4

Jesse Uman 17 79 4

Max Weihe 16 79 4

 

 

 

WJGA

District Championship

Sand Point

July 9-10, 2001

Junior Golfer City Age Round 1 Round 2 Total Finish

Boys 16-17 top

Falsetto, Tommy Bellevue 16 73 70 143 1

Loe, Trevor Sammamish 16 76 68 144 2

Zefkeles, Mike Medina 17 78 69 147 3

Armstrong, Sean Snoqualmie 17 74 77 151 4

Distelhorst, Luke Seattle 16 77 75 152 5

Lee, Derek North Bend 17 77 76 153 6

Niccolls, Sam Seattle 17 79 74 153 6

Toepel, James Bainbridge Island 16 75 78 153 6

 

 

 

yyaawwwnnn

 

Logging one and two over-par scores is actually pretty impressive, especially for someone in that age group.

 

Even when I was playing somewhat regularly, I could never break 100. Where is that "crying" emoticon when you need it.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...