Jump to content

Recommended Posts

  • Replies 36
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Actually, your best bud Theo must be turning a blind eye to this:

 

Rank Team 2007 Payroll 2006 Payroll Change

1 Yankees $195,229,045 $198,662,180 $(3,433,135)

2 Red Sox $143,526,214 $120,100,524 $23,425,690

3 Mets $117,915,819 $100,901,085 $17,014,734

4 White Sox $109,680,167 $102,875,667 $6,804,500

5 Angels $109,251,333 $103,625,333 $5,626,000

6 Dodgers $108,704,524 $99,176,950 $9,527,574

7 Mariners $106,516,833 $88,324,500 $18,192,333

8 Cubs $99,937,000 $94,841,167 $5,095,833

9 Tigers $95,180,369 $82,302,069 $12,878,300

10 Orioles $95,107,807 $72,585,713 $22,522,094

11 Giants $90,469,056 $90,862,063 $(393,007)

12 Cardinals $90,286,823 $88,441,218 $1,845,605

13 Braves $89,492,685 $92,461,852 $(2,969,167)

14 Phillies $89,368,214 $88,273,333 $1,094,881

15 Astros $87,759,500 $92,551,503 $(4,792,003)

16 A's $79,938,369 $62,322,054 $17,616,315

17 Blue Jays $79,925,600 $71,915,000 $8,010,600

18 Brewers $71,986,500 $56,790,000 $15,196,500

19 Twins $71,439,500 $63,810,048 $7,629,452

20 Reds $69,154,980 $59,489,015 $9,665,965

21 Rangers $68,818,675 $65,468,130 $3,350,545

22 Royals $67,366,500 $47,294,000 $20,072,500

23 Indians $61,673,267 $56,795,867 $4,877,400

24 Padres $58,235,567 $69,725,179 $(11,489,612)

25 Rockies $54,424,000 $41,133,000 $13,291,000

26 D'backs $52,067,546 $59,221,226 $(7,153,680)

27 Pirates $38,604,500 $40,234,833 $(1,630,333)

28 Nationals $37,347,500 $63,267,500 $(25,920,000)

29 Marlins $30,507,000 $14,998,500 $15,508,500

30 Devil Rays $24,124,200 $35,417,967 $(11,293,767)

 

 

 

There is a clear comparison to be made. They both are far and away the biggest spenders in the game. I much prefer a small market team winning than some behemoth like the Yankees...oh..and who else? Oh yeah...the Red Sox.

Posted

are you retarded? no, i want to see some parity. i like seeing a small market team because I'm a fan of the game. if a small market team can pull it off its because they have a bunch of no name players that have come together and are playing well...it isn't the cast of all stars that have been bought up by the highest bidder ( Boston and the Yankees).

 

It doesn't sound like you are even a fan of baseball, you're just another Red Sox fanboi.

 

By the way, keep it up with your attempts to define who I am, its pretty humorous.

Posted

The only significance suggested was in response to the statement, "wasn't even close, all season long", to which there was significance.

 

Your understanding will increase if you're able to stay on subject.

Posted

Great team and great team play, they deserve it. Everyone stepped up their game after that mid cleveland series slump, everyone pitched in.

 

I was sorry to see the Rockies not find their game and make it more interesting, felt bad for their fans too. But they didn't hit for crap. Deer in the headlights, or something.

 

Suck it, Yankees!

Posted

The Sox won woo hoo. Unfortunately for them no one further than 30 miles from Faneuil Hall will even remember by Halloween.

 

The big news is of course A-ROD!!!!!!1

 

Such cajones to make his big announcement during the climbaxe of the Series. Perhaps his only achievement left is trying to be more hated than Barry Bonds. Maybe he can get a one-year deal in SF?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...