America's Richest Politicians 
  
  
  
Rank	Politician (Party)	Office or Campaign	Net Worth 
1	Michael R. Bloomberg ®	Mayor, New York	$4.8 billion 
2	Winthrop Rockefeller ®	Lt. Governor, Arkansas	1.2 billion 
3	B. Thomas Golisano (Ind)	Gubernatorial candidate, New York	1.1 billion 
4	John Kerry (D)	Senator, Massachusetts	550 million 
5	Tony Sanchez (D)	Gubernatorial candidate, Texas	500 million 
6	Amo Houghton ®	Representative, New York	475 million 
7	Jon S. Corzine (D)	Senator, New Jersey	300 million 
8	Herb Kohl (D)	Senator, Wisconsin	250 million 
9	Jay Rockefeller (D)	Senator, West Virginia	200 million 
10	 Mark R. Warner (D)	Governor, Virginia	200 million 
Sources: Forbes, Roll Call 
  
  
Rockefeller = a name synonymous with a filthy rich bastard 
  
eat shit, Kevboner