10-20-2003
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
MM/DD Hour Temp RH Hour Total 24 Hr Total
PST F % Prec. Prec. Snow Snow
4220' 4220' 4220' 4220' 4220' 4220'
------------------------------------------------
10 19 2000 45 92 0 0 0 0
10 19 2100 45 90 0 0 0 0
10 19 2200 43 90 0 0 0 0
10 19 2300 43 86 0 0 0 0
10 20 0 43 85 .01 .01 0 0
10 20 100 43 92 .1 .11 0 0
10 20 200 43 94 .08 .19 0 0
10 20 300 43 96 .13 .32 0 0
10 20 400 45 97 .3 .62 0 0
10 20 500 45 98 .48 1.1 0 0
10 20 600 48 98 .46 1.56 0 0
10 20 700 48 98 .52 2.08 0 0
10 20 800 50 97 .52 2.6 0 0
10 20 900 50 97 .37 2.97 0 0
10 20 1000 52 98 .36 3.33 0 0
10 20 1100 52 97 .28 3.61 0 0
10 20 1200 52 96 .38 3.99 0 0
10 20 1300 52 97 .28 4.27 0 0
10 20 1400 52 97 .47 4.74 0 0
10 20 1500 54 98 .43 5.17 0 0
10 20 1600 54 97 .39 5.56 0 0
10 20 1700 54 98 .33 5.89 0 0
10 20 1800 54 98 .22 6.11 0 0
10 20 1900 54 98 .33 6.44 0 0
6.44