Jump to content

Recommended Posts

  • Replies 33
  • Created
  • Last Reply

Top Posters In This Topic

Posted

For those of us familiar with the area can we find out the specifics of where and what S&R has searched? This information would be useful to anybody heading in to the area and interested in keeping an extra eye out for Roger.

 

-josh

Posted

Observed Data for Holden Village October 2005

 

 

Day Max Min Precip Snow Depth

1 60 41 0.01 0.0 M

2 51 29 0.00 0.0 0

3 46 31 0.28 0.0 0

4 50 27 0.00 0.0 0

5 52 27 0.00 0.0 0

6 46 40 0.01 0.0 0

7 47 39 0.77 0.0 0

8 51 28 0.00 0.0 0

9 49 29 T 0.0 0

10 54 29 0.00 0.0 0

11 48 34 0.17 0.0 0

12 52 32 0.00 0.0 0

13 52 36 0.04 0.0 0

14 52 37 T 0.0 0

15 56 37 T 0.0 0

16 57 39 0.00 0.0 0

17 60 49 0.00 0.0 0

18 63 40 0.00 0.0 0

19 55 40 0.21 0.0 0

20 55 37 0.17 0.0 0

21 52 36 0.00 0.0 0

22 58 31 0.00 0.0 0

23 56 33 0.00 0.0 0

24 53 32 0.01 0.0 0

25 54 31 0.00 0.0 0

26 55 31 0.16 0.0 0

27 48 25 0.00 0.0 0

28 38 28 0.23 0.0 0

29 42 35 0.02 0.0 0

30 42 28 0.01 0.0 0

31 42 32 1.40 4.5 5

______________________________________________________

  • 3 weeks later...
  • 3 weeks later...
  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...